A filterable planning lookup for mature tree size, conservative structure-clearance bands, and root-management priority across common eucalypts, mallees, bloodwoods and Water Gum.
This is a screening heuristic, not a measured root boundary. Soil, groundwater, species, compaction, climate and slope can materially change root behaviour.
| Common name | Botanical name | Mature height | Size band | Root-planning priority | Conservative structure setback | Practical root note | Height-data basis |
|---|---|---|---|---|---|---|---|
| Blue Gum / Tasmanian Blue Gum | Eucalyptus globulus | 15–25 m common; to 70 m ideal | Large | High | 15–30+ m | Vigorous lateral system and high water demand; one of the species requiring the most conservative siting. | APS current profile |
| Lemon-Scented Gum | Corymbia citriodora | to 50 m | Large | High | 15–30+ m | Very large scale; extensive rooting. APS records an example that lifted a concrete driveway. | APS current profile |
| River Red Gum | Eucalyptus camaldulensis | to 30–45 m | Large | High | 15–30+ m | Large riparian tree; size and moisture-seeking ecology justify a high planning priority around services and structures. | ANBG profile |
| Red Ironbark / Mugga Ironbark | Eucalyptus sideroxylon | 10–30 m | Large | High | 15–30+ m | Priority is size-based: allow room for a mature root plate and avoid forcing a large tree into a narrow building setback. | ANPSA / APS profiles |
| Snow Gum / White Sally | Eucalyptus pauciflora | to 30 m | Large | High | 15–30+ m | Can occur much smaller in exposed sites, but maximum mature scale warrants conservative placement where space is limited. | ANBG / APS profiles |
| Water Gum / Kannooka | Tristaniopsis laurina | ~20 m garden; to 30 m habitat | Large | Moderate | 15–30+ m* | Not a Eucalyptus. Generally more manageable in residential landscapes, but can still become a broad, substantial tree. | APS current profile |
| Silver Princess / Gungurru | Eucalyptus caesia | 4–10 m | Medium | Moderate | 10–15 m | Compact compared with full-sized gums; lower root burden does not mean zero risk near slabs, pipes or retaining walls. | APS / ABC Gardening |
| Bookleaf Mallee | Eucalyptus kruseana | 2–6 m | Small | Lower | 5–10 m | Small mallee habit gives a lower planning burden than full-sized gums; maintain normal service clearance. | APS backyard list + profile |
| Lehmann's Mallee | Eucalyptus lehmannii | 3–5 m | Small | Lower | 5–10 m | Compact height places it in the lower planning tier; local soil and irrigation can still redirect roots. | APS backyard list |
| Mottlecah / Blue Bush | Eucalyptus macrocarpa | 2–4 m | Small | Lower | 5–10 m | Small mallee; useful for comparing root-management burden against larger tree-form eucalypts. | APS backyard list |
| Little Sally / Narrow-leaved Sally | Eucalyptus moorei | 3–6 m | Small | Lower | 5–10 m | Lower size-based planning tier; not a guarantee of non-invasive behaviour. | APS backyard list |
| Disc-leaf Mallee | Eucalyptus orbifolia | 3–6 m | Small | Lower | 5–10 m | Compact mallee form generally fits smaller sites better than tall forest gums. | APS backyard list |
| Bell-fruited Mallee | Eucalyptus preissiana | 2–5 m | Small | Lower | 5–10 m | Small stature reduces overall water demand and rooting footprint relative to large gums. | APS backyard list |
| Gooseberry Mallee / Square-fruited Mallee | Eucalyptus calycogona | 3–8 m | Medium | Moderate | 10–15 m | Medium planning tier based on maximum garden height; assess reactive clay and nearby services before planting. | APS backyard list |
| Plunkett Mallee | Eucalyptus curtisii | 4–10 m | Medium | Moderate | 10–15 m | Moderate size-based tier; suitable setbacks still depend on soil, irrigation and foundation type. | APS backyard list |
| Broad-leaved Peppermint 'Little Honey' | Eucalyptus dives 'Little Honey' | 5–10 m | Medium | Moderate | 10–15 m | Smaller cultivar than typical large gums; treat as a medium tree for root-planning purposes. | APS backyard list |
| Wolgan Snow Gum | Eucalyptus gregsoniana | 4–7 m | Medium | Moderate | 10–15 m | At the small/medium boundary; choose final setback by actual site constraints rather than label alone. | APS backyard list |
| Bog Gum / Gippsland Mallee | Eucalyptus kitsoniana | 5–10 m | Medium | Moderate | 10–15 m | Tree or mallee to about 10 m; moderate screening tier for structures and underground services. | APS list + EUCLID |
| Large-fruited Yellow Gum | Eucalyptus leucoxylon subsp. megalocarpa | 4–9 m | Medium | Moderate | 10–15 m | Smaller than the broader E. leucoxylon species range; still plan for mature, not nursery, dimensions. | APS backyard list |
| Long-flowered Marlock | Eucalyptus macrandra | 5–8 m | Medium | Moderate | 10–15 m | Medium screening tier; root direction and depth remain strongly site-dependent. | APS backyard list |
| Silver-leaved Mountain Gum | Eucalyptus pulverulenta | 6–10 m | Medium | Moderate | 10–15 m | Commonly selected for ornamental foliage; maintain medium-tree clearance from vulnerable infrastructure. | APS backyard list |
| Argyle Apple / Silver Dollar Gum | Eucalyptus cinerea | 8–18 m | Large | Moderate | 15–30+ m | Often described as moderate in root spread, but its upper mature height pushes it into a conservative large-tree setback band. | APS backyard list |
| Buxton Gum / Victorian Silver Gum | Eucalyptus crenulata | to 12 m | Medium | Moderate | 10–15 m | APS notes it can reach about 12 m with a broad crown; allow width as well as height in placement decisions. | APS current profile |
| Yellow Bloodwood | Corymbia eximia | 8–20 m | Large | High | 15–30+ m | Potentially substantial tree despite ornamental use; large-tree clearance is the safer starting screen. | APS current profile |
| Red Flowering Gum | Corymbia ficifolia | ~10 m wild; to 15 m gardens | Medium | Moderate | 10–15 m | Standard species needs meaningful space; grafted dwarf cultivars may be only 3–7 m and should be assessed separately. | APS current profile |
| Coral Gum / Coolgardie Gum | Eucalyptus torquata | 6–12 m | Medium | Moderate | 10–15 m | Medium tree; conservative structure clearance is more useful than relying on canopy dripline alone. | APS garden-design list |
*Water Gum is not a Eucalyptus; its displayed setback is a conservative size-based screening band, not a species-specific legal or engineering requirement.
Size-band rule used here: Small = maximum listed height ≤6 m; Medium = >6 to 15 m; Large = >15 m. The associated setback bands are conservative screening ranges. Local council rules, easements, reactive clay, damaged pipes, slope, irrigation and foundation design can override them. Existing mature trees close to structures should be assessed by a qualified arborist; structural movement requires appropriate engineering advice.